Everything pulled from Omni + what it means + what to ask. April 2026.
"I pulled our TikTok data in Omni before this call. I have questions rather than answers — can you help me understand if I'm reading it correctly?"
| App | Spend | Revenue d30 | Revenue d90 | Revenue d180 | ROAS d180 |
|---|---|---|---|---|---|
| Fabulous | €784,940 | €398,525 | €524,082 | €570,292 | 0.73 |
| Clarify | €23,529 | €10,928 | €15,960 | €19,237 | 0.82 |
| Shape | €0 | — | — | — | — |
| Creative | Spend | CPM | CPA D7 | Status |
|---|---|---|---|---|
| Nick Hypercut (Jan 26) | €23,599 | €2.57 | €28.90 | Fatiguing |
| Nick Hypercut variant | €21,641 | €2.46 | €30.80 | Fatiguing |
| TweetStart (Jan 26) | €17,680 | €2.73 | €27.00 | Fatiguing |
| Nick UGC-Note (Dec 25) | €16,381 | €5.30 | €30.20 | Fatiguing |
| PovV2 (Aug 25) | €14,492 | €2.61 | €32.80 | Declining |
| Creative | Spend | CPM | CPA D7 | vs 90-day |
|---|---|---|---|---|
| Nick Hypercut (Jan 26) | €3,307 | €2.23 | €38.50 | +€9.60 |
| Nick Hypercut variant | €2,786 | €2.43 | €48.00 | +€17.20 |
| TweetStart variant | €830 | €1.92 | €33.20 | +€6.20 |
Before briefing anything new, watch Nick Hypercut and TweetStart. Was it the hook? The person? The editing pace? The emotion? You're looking for the variable that made people stop scrolling.
Never test two variables at once. If you change the hook AND the person AND the style, you won't know what caused the result. Test: same video, different first 2 seconds. Same concept, different person. Same person, different edit.
Does it stop you scrolling in the first 2 seconds? Is the problem it solves immediately obvious? Is the call to action clear at the end? All three = test it. Any fail = send back with specific feedback on which one.
You don't need to know if a creative is good before launching. You need to know after 50–100 purchases whether CPA is acceptable. Your opinion is a hypothesis. The data is the verdict. This is what makes UA more objective than most marketing.
Use this as your checklist. Tick them off as you go.
Don't volunteer that you're new. Let them lead the intro. Your job in this meeting is to listen and ask one or two sharp questions. They want you to spend more money — use that.